Closed S4E6 · Behind the scenes · the toolkit
The show-up tracker
One piece a week, made with what you have. Ask one real question every time, and count who answers.
| Week | What I made | Posted? | The question I asked | Answers |
|---|---|---|---|---|
| 1 | Yes / No | |||
| 2 | Yes / No | |||
| 3 | Yes / No | |||
| 4 | Yes / No | |||
| 5 | Yes / No | |||
| 6 | Yes / No | |||
| 7 | Yes / No | |||
| 8 | Yes / No | |||
| 9 | Yes / No | |||
| 10 | Yes / No | |||
| 11 | Yes / No | |||
| 12 | Yes / No |
Weeks posted: ____ of 12 · Questions asked: ____ · Answers read: ____
“So I started off with a handheld and an idea.” Justin Jacobs
Closed! with Justin Jacobs · a Health Plan Markets show